Cumberland County — school district funding
Named FY2027 K–12 aid lines, fall 2025–26 enrollment, and 2023–24 actual spend per pupil from the 2025 Taxpayers’ Guide. District unit — not a municipal property-tax rate bar.
Aid year: FY2027 (K-12 state school aid notice, excl. debt service). Enrollment: Fall 2025-2026. Spend: Taxpayers' Guide 2025 release (2023-24 actual total spending per pupil). No later audited total-spending year is published.. Revenue mix: Taxpayers' Guide 2025 Vital Statistics (2023-24). The eight notice lines — equalization, educational adequacy, school choice, transportation, special education, security, vocational expansion, and military impact — are whole dollars and add up to FY27 K–12 aid. Debt service aid is not in that total. Blank cells mean the source file had no figure for that district.
| District | Code | FY27 K–12 aid | Equalization | Educ. adequacy | School choice | Transport | Special ed | Security | Voc. expansion | Military impact | Enrollment | Aid / pupil | Spend / pupil | Rev. state % | Rev. local % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeton City | 0540 | $138,349,732 | $125,848,491 | $3,901,078 | $0 | $1,311,359 | $4,689,151 | $2,599,653 | $0 | $0 | 6,274 | $22,051 | $29,813 | 88.8% | 4.4% |
| Commercial Twp | 0950 | $11,445,259 | $9,553,173 | $0 | $0 | $567,394 | $1,100,519 | $224,173 | $0 | $0 | 496 | $23,075 | $26,060 | 68.8% | 14.5% |
| Cumberland Co Vocational | 0995 | $26,700,998 | $25,502,498 | $0 | $0 | $0 | $769,362 | $429,138 | $0 | $0 | 1,353 | $19,735 | $33,508 | 65.7% | 15.5% |
| Cumberland Regional | 0997 | $23,077,592 | $18,832,069 | $0 | $1,212,164 | $801,568 | $1,817,142 | $414,649 | $0 | $0 | 1,135 | $20,333 | $29,856 | 63.8% | 31.2% |
| Deerfield Twp | 1020 | $3,667,498 | $3,016,521 | $0 | $0 | $119,399 | $426,080 | $105,498 | $0 | $0 | 321 | $11,425 | $29,974 | 58.8% | 33.6% |
| District 1820 | 1820 | — | — | — | — | — | — | — | — | — | — | — | $33,742 | 41.2% | 39.9% |
| District 5070 | 5070 | — | — | — | — | — | — | — | — | — | — | — | $22,676 | 39.4% | 49.1% |
| District 6028 | 6028 | — | — | — | — | — | — | — | — | — | — | — | $16,521 | 78.2% | 0.3% |
| District 6069 | 6069 | — | — | — | — | — | — | — | — | — | — | — | $19,299 | 88.6% | 1.8% |
| District 6089 | 6089 | — | — | — | — | — | — | — | — | — | — | — | $18,776 | 75.7% | 16.4% |
| District 6100 | 6100 | — | — | — | — | — | — | — | — | — | — | — | $24,910 | 75.1% | 0.4% |
| Downe Twp | 1120 | $2,319,979 | $1,552,455 | $0 | $288,072 | $147,739 | $277,684 | $54,029 | $0 | $0 | 177 | $13,107 | $28,870 | 50.8% | 33.8% |
| Fairfield Twp | 1460 | $8,728,211 | $7,893,790 | $0 | $0 | $127,616 | $495,651 | $211,154 | $0 | $0 | 77 | $113,353 | $26,146 | 82.0% | 11.3% |
| Greenwich-Stow Creek Reg | 1466 | $1,643,595 | $1,261,340 | $0 | $0 | $118,699 | $200,832 | $62,724 | $0 | $0 | 219 | $7,505 | — | — | — |
| Hopewell Twp | 2270 | $5,741,773 | $4,608,154 | $0 | $0 | $230,415 | $759,669 | $143,535 | $0 | $0 | 525 | $10,937 | $21,598 | 58.1% | 33.9% |
| Lawrence Twp | 2570 | $8,458,783 | $6,421,507 | $0 | $661,520 | $374,321 | $846,335 | $155,100 | $0 | $0 | 470 | $17,997 | $28,470 | 68.8% | 16.9% |
| Maurice River Twp | 3050 | $6,930,866 | $5,217,666 | $0 | $578,970 | $307,728 | $689,703 | $136,799 | $0 | $0 | 399 | $17,371 | $25,557 | 67.8% | 28.3% |
| Millville City | 3230 | $90,392,723 | $78,538,839 | $0 | $0 | $2,137,066 | $7,764,114 | $1,952,704 | $0 | $0 | 4,840 | $18,676 | $33,548 | 78.8% | 10.7% |
| Upper Deerfield Twp | 5300 | $13,470,122 | $11,011,259 | $0 | $0 | $645,972 | $1,496,856 | $316,035 | $0 | $0 | 935 | $14,407 | $26,918 | 61.9% | 30.9% |
| Vineland City | 5390 | $165,728,569 | $141,940,480 | $0 | $60,536 | $5,943,681 | $14,036,954 | $3,746,918 | $0 | $0 | 9,831 | $16,858 | $26,192 | 81.7% | 12.2% |
Revenue state % and local-taxes % are Taxpayers' Guide 2025 Vital Statistics (2023-24). They are not shares of the municipal general rate. Federal and other revenue lines are omitted here on purpose. Property tax towns: Cumberland County rate guide. Which municipality sits in which district is on the methodology crosswalk.