NJ Property Maps
Counties Statewide totals Same sale price How taxes work School funding Reassessments Map
Tides ScoutJersey Shore tide charts, widgets, and Apple Watch — free on iPhone and Android.Get the app
Home / School funding / Somerset

Somerset County — school district funding

Named FY2027 K–12 aid lines, fall 2025–26 enrollment, and 2023–24 actual spend per pupil from the 2025 Taxpayers’ Guide. District unit — not a municipal property-tax rate bar.

Aid year: FY2027 (K-12 state school aid notice, excl. debt service). Enrollment: Fall 2025-2026. Spend: Taxpayers' Guide 2025 release (2023-24 actual total spending per pupil). No later audited total-spending year is published.. Revenue mix: Taxpayers' Guide 2025 Vital Statistics (2023-24). The eight notice lines — equalization, educational adequacy, school choice, transportation, special education, security, vocational expansion, and military impact — are whole dollars and add up to FY27 K–12 aid. Debt service aid is not in that total. Blank cells mean the source file had no figure for that district.

District Code FY27 K–12 aid Equalization Educ. adequacy School choice Transport Special ed Security Voc. expansion Military impact Enrollment Aid / pupil Spend / pupil Rev. state % Rev. local %
Bedminster Twp 0240 $1,276,264 $0 $0 $0 $409,019 $760,853 $106,392 $0 $0 416 $3,068 $32,205 18.1% 78.8%
Bernards Twp 0350 $7,774,673 $0 $0 $0 $2,483,519 $4,598,591 $692,563 $0 $0 4,506 $1,725 $32,108 27.1% 69.3%
Bound Brook Boro 0490 $39,243,362 $34,861,165 $0 $110,546 $187,069 $3,179,955 $904,627 $0 $0 1,896 $20,698 $28,139 68.1% 24.8%
Branchburg Twp 0510 $4,203,409 $0 $0 $0 $1,348,665 $2,551,114 $303,630 $0 $0 1,388 $3,028 $31,832 20.3% 78.1%
Bridgewater-Raritan Reg 0555 $15,349,922 $0 $0 $0 $4,626,831 $9,386,554 $1,336,537 $0 $0 7,498 $2,047 $30,130 25.9% 72.3%
District 6018 6018 — — — — — — — — — — — $21,867 93.5% 2.4%
District 6081 6081 — — — — — — — — — — — $19,306 95.9% 1.0%
Franklin Twp 1610 $21,456,294 $0 $0 $0 $5,922,305 $12,601,014 $2,932,975 $0 $0 7,045 $3,046 $31,876 28.4% 67.9%
Green Brook Twp 1810 $1,868,407 $0 $0 $0 $523,724 $1,159,857 $184,826 $0 $0 708 $2,639 $28,871 19.8% 77.1%
Hillsborough Twp 2170 $16,858,333 $190,417 $0 $0 $3,987,466 $11,373,556 $1,306,894 $0 $0 7,022 $2,401 $25,006 32.4% 64.2%
Manville Boro 3000 $28,201,695 $24,940,201 $0 $0 $135,380 $2,410,845 $715,269 $0 $0 1,678 $16,807 $26,234 61.6% 31.0%
Montgomery Twp 3320 $8,028,399 $0 $0 $0 $3,441,793 $3,899,503 $687,103 $0 $0 4,277 $1,877 $30,391 25.4% 72.1%
North Plainfield Boro 3670 $69,692,886 $62,901,341 $0 $0 $583,009 $4,498,587 $1,709,949 $0 $0 3,558 $19,588 $30,372 66.8% 29.4%
Somerset Co Vocational 4810 $1,428,562 $0 $0 $0 $0 $603,023 $99,068 $726,471 $0 578 $2,472 $48,372 29.9% 59.9%
Somerset County Educational Services Commission School Distr 4805 — — — — — — — — — 136 — — — —
Somerset Hills Regional 4815 $2,515,932 $0 $0 $0 $537,772 $1,731,500 $246,660 $0 $0 1,531 $1,643 $35,754 21.6% 62.2%
Somerville Boro 4820 $10,304,917 $7,675,441 $0 $0 $121,121 $1,996,610 $511,745 $0 $0 2,052 $5,022 $32,585 36.0% 42.3%
South Bound Brook 4850 $6,784,537 $5,782,123 $0 $0 $86,513 $694,755 $221,146 $0 $0 452 $15,010 $26,444 54.1% 42.9%
Warren Twp 5470 $3,532,887 $0 $0 $0 $996,827 $2,274,751 $261,309 $0 $0 1,701 $2,077 $41,615 26.8% 64.0%
Watchung Boro 5540 $1,247,627 $0 $0 $0 $366,627 $782,229 $98,771 $0 $0 633 $1,971 $30,834 28.6% 68.6%
Watchung Hills Regional 5550 $2,760,080 $0 $0 $0 $953,637 $1,615,515 $190,928 $0 $0 1,623 $1,701 $40,892 24.8% 55.2%

Revenue state % and local-taxes % are Taxpayers' Guide 2025 Vital Statistics (2023-24). They are not shares of the municipal general rate. Federal and other revenue lines are omitted here on purpose. Property tax towns: Somerset County rate guide. Which municipality sits in which district is on the methodology crosswalk.

All counties Somerset property tax

NJ Property Maps republishes NJ tax-list data and shows estimates. This is not an official bill or assessor site — confirm with your municipality. Read the disclaimer.

Statewide totals · Same sale price · How NJ taxes work · School funding · Methodology · Water and sewer · About · Disclaimer · Feedback · Privacy · Browse counties