258 GRAND ST
New, Bergen County · Block 1513, Lot 1
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated tax down $10,075 ($24,944 → $14,869) using 2024→2025 rates (4.035 → 2.178) × assessed net.
Assessment net change: +10.4% ($618,200 → $682,700).
Assessment
| Land | $412,500 |
|---|---|
| Improvements | $270,200 |
| Net (taxable assessed, 2026) | $682,700 |
| Town avg ratio used | 97.49% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | $700,277 |
| 2025 tax (MOD-IV billed) | $14,869.22 |
| Est. 2025 tax @ general rate | $14,869 |
| Mailing address (2026) | 258 GRAND ST, NEW MILFORD; NJ, 07452 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $682,700 | — |
| 2025 | $618,200 | $14,869.22 |
| 2024 | $305,500 | $12,326.93 |
| 2023 | $305,500 | $11,960.33 |
Mailing changed in 2025 to 87 BERKELEY PL, GLEN ROCK; NJ, 07452.
Mailing changed in 2026 to 258 GRAND ST, NEW MILFORD; NJ, 07452.
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | $305,500 | 64.70% | $472,179 | — | — |
| 2024 | $305,500 | 61.60% | $495,942 | 0.0% | +5.0% |
| 2025 | $618,200 | 55.43% | $1,115,281 | +102.4% | +124.9% |
| 2026 | $682,700 | 97.49% | $700,277 | +10.4% | -37.2% |
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | $305,500 | 3.915 | $11,960 | $11,960.33 | — |
| 2024 | $305,500 | 4.035 | $12,327 | $12,326.93 | +3.1% |
| 2025 | $618,200 | 2.178 | $13,464 | $14,869.22 | +9.2% |
| 2026 | $682,700 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
Of the estimated change ($-10,075): schools ≈ +61.6%, county ≈ +7.9%, municipal ≈ +30.5%.
| District school (1.290) | $8,807 |
|---|---|
| County (0.216) | $1,475 |
| County open space (0.010) | $68 |
| Municipal purpose (0.627) | $4,281 |
| Municipal open space (0.005) | $34 |
| Municipal library (0.030) | $205 |
Property details
| Class | 2 |
|---|---|
| Building class | 17 |
| Building | 1SFG3 |
| Land description | 100X100 |
| Dwellings | 1 |
| Commercial units | — |
| Year built | 1960 |
| Acreage | 0.2296 |
| Zoning | — |
| Tax map page | — |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | $780,000 · 3/10/2025 · sale assessment $682,700 · SR1A 7 |
| Deed book / page | 05457 / 00297 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.