704-06 STERLING ST
Plainfield, Union County · Block 916, Lot 12
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated tax up $222 ($9,981 → $10,202) using 2024→2025 rates (8.732 → 8.926) × assessed net.
Assessment net change: 0.0% ($114,300 → $114,300).
Assessment
| Land | $48,700 |
|---|---|
| Improvements | $65,600 |
| Net (taxable assessed, 2026) | $114,300 |
| Town avg ratio used | 24.85% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | $459,960 |
| 2025 tax (MOD-IV billed) | $10,202.42 |
| Est. 2025 tax @ general rate | $10,202 |
| Mailing address (2026) | 808 STERLING ST, PLAINFIELD; NJ, 07060 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $114,300 | — |
| 2025 | $114,300 | $10,202.42 |
| 2024 | $114,300 | $9,980.68 |
| 2023 | $114,300 | $9,882.38 |
Mailing changed in 2026 to 808 STERLING ST, PLAINFIELD; NJ, 07060.
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | $114,300 | 31.60% | $361,709 | — | — |
| 2024 | $114,300 | 29.81% | $383,428 | 0.0% | +6.0% |
| 2025 | $114,300 | 27.70% | $412,635 | 0.0% | +7.6% |
| 2026 | $114,300 | 24.85% | $459,960 | 0.0% | +11.5% |
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | $114,300 | 8.646 | $9,882 | $9,882.38 | — |
| 2024 | $114,300 | 8.732 | $9,981 | $9,980.68 | +1.0% |
| 2025 | $114,300 | 8.926 | $10,202 | $10,202.42 | +2.2% |
| 2026 | $114,300 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
Of the estimated change ($222): schools ≈ +103.6%, county ≈ +6.7%, municipal ≈ -10.3%.
| District school (2.428) | $2,775 |
|---|---|
| County (1.246) | $1,424 |
| County open space (0.054) | $62 |
| Municipal purpose (5.058) | $5,781 |
| Municipal open space (0.020) | $23 |
| Municipal library (0.120) | $137 |
Property details
| Class | 2 |
|---|---|
| Building class | 17 |
| Building | 1SF |
| Land description | 50X139.25 IRR |
| Dwellings | 1 |
| Commercial units | — |
| Year built | 1951 |
| Acreage | — |
| Zoning | R-3 |
| Tax map page | 51 |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | $1 · 11/26/2025 · sale assessment $114,300 · SR1A 25 |
| Deed book / page | 06606 / 00147 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.