502-18&534-608 NORTH AVE
Plainfield, Union County · Block 301, Lot 4
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated annual tax: current net × 8.926 (rate year 2025). Prior-year comparison unavailable for this PIN.
Assessment
| Land | $0 |
|---|---|
| Improvements | $0 |
| Net (taxable assessed, 2026) | $0 |
| Town avg ratio used | 24.85% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | — |
| 2025 tax (MOD-IV billed) | — |
| Est. 2025 tax @ general rate | $0 |
| Mailing address (2026) | PO BOX 10009, NEWARK; N J, 07101 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | — | — |
| 2025 | — | — |
| 2024 | — | — |
| 2023 | — | — |
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | — | 31.60% | — | — | — |
| 2024 | — | 29.81% | — | — | — |
| 2025 | — | 27.70% | — | — | — |
| 2026 | $0 | 24.85% | — | — | — |
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | — | 8.646 | — | — | — |
| 2024 | — | 8.732 | — | — | — |
| 2025 | — | 8.926 | — | — | — |
| 2026 | $0 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
| District school (2.428) | $0 |
|---|---|
| County (1.246) | $0 |
| County open space (0.054) | $0 |
| Municipal purpose (5.058) | $0 |
| Municipal open space (0.020) | $0 |
| Municipal library (0.120) | $0 |
Property details
| Class | 5B |
|---|---|
| Building class | 09598 |
| Building | 2CL RR-REC ONLY |
| Land description | 548X189 IR-T S1D |
| Dwellings | — |
| Commercial units | — |
| Year built | — |
| Acreage | 2.3777 |
| Zoning | RP |
| Tax map page | 8 |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | S01 |
| MOD-IV current-year tax | — |
| Last sale | — |
| Deed book / page | 3253 / 276 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.