915 W 3RD ST
Plainfield, Union County · Block 121, Lot 2
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated tax up $268 ($12,068 → $12,336) using 2024→2025 rates (8.732 → 8.926) × assessed net.
Assessment net change: 0.0% ($138,200 → $138,200).
Assessment
| Land | $17,000 |
|---|---|
| Improvements | $121,200 |
| Net (taxable assessed, 2026) | $138,200 |
| Town avg ratio used | 24.85% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | $556,137 |
| 2025 tax (MOD-IV billed) | $12,335.73 |
| Est. 2025 tax @ general rate | $12,336 |
| Mailing address (2026) | 915 W 3RD ST, PLAINFIELD; NJ, 07060 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $138,200 | — |
| 2025 | $138,200 | $12,335.73 |
| 2024 | $74,600 | $6,514.07 |
| 2023 | $74,600 | $6,449.92 |
Mailing changed in 2025 to 809 PARKVIEW TERRACE, ELIZABETH; NJ, 07202.
Mailing changed in 2026 to 915 W 3RD ST, PLAINFIELD; NJ, 07060.
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | $74,600 | 31.60% | $236,076 | — | — |
| 2024 | $74,600 | 29.81% | $250,252 | 0.0% | +6.0% |
| 2025 | $138,200 | 27.70% | $498,917 | +85.3% | +99.4% |
| 2026 | $138,200 | 24.85% | $556,137 | 0.0% | +11.5% |
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | $74,600 | 8.646 | $6,450 | $6,449.92 | — |
| 2024 | $74,600 | 8.732 | $6,514 | $6,514.07 | +1.0% |
| 2025 | $138,200 | 8.926 | $12,336 | $12,335.73 | +89.4% |
| 2026 | $138,200 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
Of the estimated change ($268): schools ≈ +103.6%, county ≈ +6.7%, municipal ≈ -10.3%.
| District school (2.428) | $3,355 |
|---|---|
| County (1.246) | $1,722 |
| County open space (0.054) | $75 |
| Municipal purpose (5.058) | $6,990 |
| Municipal open space (0.020) | $28 |
| Municipal library (0.120) | $166 |
Property details
| Class | 2 |
|---|---|
| Building class | 0097 |
| Building | 2SF |
| Land description | 30X95 |
| Dwellings | 1 |
| Commercial units | — |
| Year built | 1921 |
| Acreage | 0.0654 |
| Zoning | R-4 |
| Tax map page | 134 |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | $525,000 · 12/17/2024 · sale assessment $138,200 · SR1A 7 |
| Deed book / page | 06569 / 00565 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.