12 SENECA TRL
Branchburg, Somerset County · Block 17.10, Lot 442
2026 revaluation/reassessment town — 2026 general tax rate not in our warehouse yet. Showing 2025 rate against 2026 assessments; YoY % is withheld until the matching rate posts.
Estimated annual tax: current net × 1.709 (rate year 2025). Year-over-year % is hidden until the 2026 general rate is available for this reval/reassess town.
Assessment net change: +8.7% ($510,800 → $555,100).
Assessment
| Land | $113,200 |
|---|---|
| Improvements | $441,900 |
| Net (taxable assessed, 2026) | $555,100 |
| Town avg ratio used | 100.00% (Revaluation year (~100% of market)) |
| Implied equalized value | $555,100 |
| 2025 tax (MOD-IV billed) | $8,729.57 |
| Est. 2025 tax @ general rate | $9,487 |
| Mailing address (2026) | 12 SENECA TRL, BRANCHBURG NJ, 08876 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
This town revalued/reassessed for tax year 2026. New assessments are set near true market value, so we treat the ratio as ~100% for this year. Published Chapter 123 average ratio for appeals/statistics is still 90.80% (often still reflecting the prior assessment base).
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $555,100 | — |
| 2025 | $510,800 | $8,729.57 |
| 2024 | $469,500 | $8,469.78 |
| 2023 | $439,100 | $8,215.56 |
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | $439,100 | 88.01% | $498,921 | — | — |
| 2024 | $469,500 | 100.00% | $469,500 | +6.9% | -5.9% |
| 2025 | $510,800 | 94.22% | $542,135 | +8.8% | +15.5% |
| 2026 | $555,100 | 100.00% | $555,100 | +8.7% | +2.4% |
2024: Published average ratio exceeded 100%; New Jersey treats that as 100% for equalization.
2026: This town revalued/reassessed for tax year 2026. New assessments are set near true market value, so we treat the ratio as ~100% for this year. Published Chapter 123 average ratio for appeals/statistics is still 90.80% (often still reflecting the prior assessment base).
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | $439,100 | 1.871 | $8,216 | $8,215.56 | — |
| 2024 | $469,500 | 1.804 | $8,470 | $8,469.78 | +3.1% |
| 2025 | $510,800 | 1.709 | $8,730 | $8,729.57 | +3.1% |
| 2026 | $555,100 | — | — | — | pending rate |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
| District school (1.010) | $5,607 |
|---|---|
| County (0.277) | $1,538 |
| County library (0.037) | $205 |
| County open space (0.030) | $167 |
| Municipal purpose (0.305) | $1,693 |
| Municipal open space (0.050) | $278 |
Property details
| Class | 2 |
|---|---|
| Building class | 19 |
| Building | BARTLEY |
| Land description | .0620 2700 SF |
| Dwellings | 1 |
| Commercial units | — |
| Year built | 1987 |
| Acreage | — |
| Zoning | MDR |
| Tax map page | 21 |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | $380,000 · 9/25/2014 · sale assessment $317,200 |
| Deed book / page | 06751 / 00907 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.