430 MONTCLAIR AVE.
Pompton, Passaic County · Block 1800, Lot 13.2
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated annual tax: current net × 4.131 (rate year 2025). Prior-year comparison unavailable for this PIN.
Assessment
| Land | $166,000 |
|---|---|
| Improvements | $1,268,600 |
| Net (taxable assessed, 2026) | $1,434,600 |
| Town avg ratio used | 59.15% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | $2,425,359 |
| 2025 tax (MOD-IV billed) | — |
| Est. 2025 tax @ general rate | $59,263 |
| Mailing address (2026) | 51 CROCKER MANSION DR, MAHWAH NJ, 07430 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $1,434,600 | — |
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | — | 77.48% | — | — | — |
| 2024 | — | 69.05% | — | — | — |
| 2025 | — | 61.64% | — | — | — |
| 2026 | $1,434,600 | 59.15% | $2,425,359 | — | — |
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | — | 3.835 | — | — | — |
| 2024 | — | 3.943 | — | — | — |
| 2025 | — | 4.131 | — | — | — |
| 2026 | $1,434,600 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
| District school (2.300) | $32,996 |
|---|---|
| County (0.767) | $11,003 |
| County open space (0.016) | $230 |
| Municipal purpose (0.983) | $14,102 |
| Municipal open space (0.010) | $143 |
| Municipal library (0.055) | $789 |
Property details
| Class | 4A |
|---|---|
| Building class | — |
| Building | — |
| Land description | 34;631SF |
| Dwellings | — |
| Commercial units | — |
| Year built | — |
| Acreage | — |
| Zoning | R-5 |
| Tax map page | — |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | — |
| Deed book / page | — |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.