72-B MEADOWBROOK PLACE
Maplewood, Essex County · Block 44.2, Lot 118, Qual C0722
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated tax up $170 ($4,480 → $4,651) using 2024→2025 rates (2.313 → 2.401) × assessed net.
Assessment net change: 0.0% ($193,700 → $193,700).
Assessment
| Land | $85,000 |
|---|---|
| Improvements | $108,700 |
| Net (taxable assessed, 2026) | $193,700 |
| Town avg ratio used | 96.50% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | $200,725 |
| 2025 tax (MOD-IV billed) | $4,650.74 |
| Est. 2025 tax @ general rate | $4,651 |
| Mailing address (2026) | 351 TREMONT AVE, EAST ORANGE; NJ, 07018 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $193,700 | — |
| 2025 | $193,700 | $4,650.74 |
| 2024 | $200,100 | $4,628.31 |
| 2023 | $130,300 | $4,711.65 |
Mailing changed in 2025 to 72-B MEADOWBROOK PL, MAPLEWOOD; NJ, 07040.
Mailing changed in 2026 to 351 TREMONT AVE, EAST ORANGE; NJ, 07018.
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | $130,300 | 77.90% | $167,266 | — | — |
| 2024 | $200,100 | 100.00% | $200,100 | +53.6% | +19.6% |
| 2025 | $193,700 | 100.00% | $193,700 | -3.2% | -3.2% |
| 2026 | $193,700 | 96.50% | $200,725 | 0.0% | +3.6% |
2024: Published average ratio exceeded 100%; New Jersey treats that as 100% for equalization.
2025: Published average ratio exceeded 100%; New Jersey treats that as 100% for equalization.
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | $130,300 | 3.616 | $4,712 | $4,711.65 | — |
| 2024 | $200,100 | 2.313 | $4,628 | $4,628.31 | -1.8% |
| 2025 | $193,700 | 2.401 | $4,651 | $4,650.74 | +0.5% |
| 2026 | $193,700 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
Of the estimated change ($170): schools ≈ +50.0%, county ≈ +20.5%, municipal ≈ +29.5%.
| Regional / consolidated school (1.356) | $2,627 |
|---|---|
| County (0.333) | $645 |
| County open space (0.015) | $29 |
| Municipal purpose (0.654) | $1,267 |
| Municipal open space (0.010) | $19 |
| Municipal library (0.033) | $64 |
Property details
| Class | 2 |
|---|---|
| Building class | 33 |
| Building | 2SB |
| Land description | — |
| Dwellings | 1 |
| Commercial units | — |
| Year built | 1947 |
| Acreage | — |
| Zoning | CNDO |
| Tax map page | 28 |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | $201,000 · 5/6/2022 · sale assessment $125,800 |
| Deed book / page | 20220 / 54155 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.