70 BOYDEN AVENUE
Maplewood, Essex County · Block 43.42, Lot 1
Assessments are tax year 2026; latest published general rate we have is 2025. Estimate uses that rate until the 2026 rate is loaded.
Estimated tax up $727 ($19,112 → $19,839) using 2024→2025 rates (2.313 → 2.401) × assessed net.
Assessment net change: 0.0% ($826,300 → $826,300).
Assessment
| Land | $271,500 |
|---|---|
| Improvements | $554,800 |
| Net (taxable assessed, 2026) | $826,300 |
| Town avg ratio used | 96.50% (Average ratio (Director’s / Chapter 123)) |
| Implied equalized value | $856,269 |
| 2025 tax (MOD-IV billed) | $19,839.46 |
| Est. 2025 tax @ general rate | $19,839 |
| Mailing address (2026) | 192 JOHNSON AVENUE, DUMONT; NJ, 07628 |
How the ratio works: New Jersey towns often assess below full market value. The average ratio (Director’s / Chapter 123) estimates what percent of true market value the town’s assessments represent. Implied equalized value ≈ assessed net ÷ (ratio ÷ 100). Example: assessed $187,600 at 55.89% ≈ $335,700 equalized. Tax bills still use assessed value × the general tax rate — not the equalized figure.
Year-by-year assessed value & tax
From NJ MOD-IV files (2023, 2024, 2025, 2026). Tax is the MOD-IV billed amount when present; otherwise —. Current mailing is in Assessment above.
| Year | Assessed net | Tax |
|---|---|---|
| 2026 | $826,300 | — |
| 2025 | $826,300 | $19,839.46 |
| 2024 | $826,300 | $19,112.32 |
| 2023 | $389,000 | $14,066.24 |
Mailing changed in 2025 to 204 NORTH ST #2B, JERSEY CITY NJ, 07307.
Mailing changed in 2026 to 192 JOHNSON AVENUE, DUMONT; NJ, 07628.
Assessed value & ratio history
Parcel assessed nets come from MOD-IV year files (2023, 2024, 2025, 2026). Town average ratios are from Abstract / Chapter 123 when available — implied equalized = assessed ÷ (ratio ÷ 100).
| Tax year | Assessed net | Avg ratio | Implied equalized | Assessed Δ | Equalized Δ |
|---|---|---|---|---|---|
| 2023 | $389,000 | 77.90% | $499,358 | — | — |
| 2024 | $826,300 | 100.00% | $826,300 | +112.4% | +65.5% |
| 2025 | $826,300 | 100.00% | $826,300 | 0.0% | 0.0% |
| 2026 | $826,300 | 96.50% | $856,269 | 0.0% | +3.6% |
2024: Published average ratio exceeded 100%; New Jersey treats that as 100% for equalization.
2025: Published average ratio exceeded 100%; New Jersey treats that as 100% for equalization.
Tax year history
Assessed net is from that year’s MOD-IV file. Est. tax = assessed × that year’s general rate when we have the rate sheet. Billed tax is the MOD-IV tax field when present (often empty for the newest file year).
| Tax year | Assessment net | General rate | Est. tax (that year) | Billed tax | Est. vs prior |
|---|---|---|---|---|---|
| 2023 | $389,000 | 3.616 | $14,066 | $14,066.24 | — |
| 2024 | $826,300 | 2.313 | $19,112 | $19,112.32 | +35.9% |
| 2025 | $826,300 | 2.401 | $19,839 | $19,839.46 | +3.8% |
| 2026 | $826,300 | — | — | — | — |
Where your money goes
Component $ = net × (component rate ÷ 100). Percents are share of school + county + municipal components for rate year 2025.
Of the estimated change ($727): schools ≈ +50.0%, county ≈ +20.5%, municipal ≈ +29.5%.
| Regional / consolidated school (1.356) | $11,205 |
|---|---|
| County (0.333) | $2,752 |
| County open space (0.015) | $124 |
| Municipal purpose (0.654) | $5,404 |
| Municipal open space (0.010) | $83 |
| Municipal library (0.033) | $273 |
Property details
| Class | 2 |
|---|---|
| Building class | 45 |
| Building | 2SF2G |
| Land description | 53X120 |
| Dwellings | 2 |
| Commercial units | — |
| Year built | 1951 |
| Acreage | 0.146 |
| Zoning | R1-5 |
| Tax map page | 22 |
| Additional lots | — |
| Census tract / block | — |
| Special tax codes | — |
| MOD-IV current-year tax | — |
| Last sale | $1 · 3/18/2024 · sale assessment $826,300 · SR1A 25 |
| Deed book / page | 20240 / 17235 |
See this lot on the statewide map, then come back for the full tax story.
Show on mapSources: NJ Division of Taxation MOD-IV (current parcel file) and tax rates for 2025 (Abstract of Ratables). Estimates are not an official tax bill. Owner names are not shown. Full disclaimer.